Compare Business Checking Accounts
Making it easy to choose the right account for your business.
Compare Business Checking Accounts
Making it easy to choose the right account for your business.
Effective as of 5/19/2022
Account Feature | Optimum Advantage Business Checking | Business Free Checking | Non-Profit Checking | IOLTA Checking |
---|---|---|---|---|
Minimum Opening Deposit | $10 | $10 | $10 | |
Monthly Fee | $10* | $0 | $0 | |
Earns Interest | ||||
Unlimited Worldwide ATM Surcharge Fee Reimbursement | Access to 55,000+ Surcharge-free Allpoint and SUM Network ATMs1 | |||
Personal Finance Management Tool | ||||
Free Cashiers Checks and Money Orders | ||||
24/7 Account Access with Online & Mobile Banking | ||||
Debit Card Rewards | ||||
Discount on Checks | 50% off first order of Basic Style Checks | Free Basic Style Checks | 50% off first order of Basic Style Checks | |
International Buying Power with Visa® Debit Card | ||||
Cash Reserve Annual Fee Waived | N/A | N/A | ||
Learn More | Learn More | Learn More |
*Monthly maintenance fee waived with one of the following: Maintain monthly direct deposit of $500, maintain an average daily balance of $1,500, or use your debit card 5 times per month for Point of Sale Transactions not ATM.
**Monthly fee of $15 is waived if the average daily balance in your checking is $10,000 or greater or if your combined checking, savings, money market, CD and IRA balances are $25,000 or greater.
1 ATM Transactions (surcharge) crediting back 100% of ATM surcharge to a maximum of $10.00 cycle credit.
Fixed Rate Mortgages
Our Additional Spending Accounts