SMALL BUSINESS ALERT
The deadline to report beneficial owners to FinCEN is fast approaching. Existing companies are required to file by January 1, 2025. For more details, visit fincen.gov/boi.
Business Certificate of Deposit
Giving you peace of mind when you invest your business earnings.
Business Certificates of Deposit
Effective as of 11/21/2024
Term | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open & Earn APY |
---|---|---|---|
6 months | 0.35% | 0.35% | $1,000.00 |
9 months | 3.93% | 4.00% | $1,000.00 |
11 months - SPECIAL | 4.17% | 4.25% | $1,000.00 |
12 months | 0.35% | 0.35% | $1,000.00 |
18 months | 3.69% | 3.75% | $1,000.00 |
19 months - SPECIAL | 4.17% | 4.25% | $1,000.00 |
24 months | 3.69% | 3.75% | $1,000.00 |
36 months | 3.69% | 3.75% | $1,000.00 |
60 months | 3.69% | 3.75% | $1,000.00 |
48 months | 3.69% | 3.75% | $1,000.00 |
APY=Annual Percentage Yield
Penalties may be imposed on early withdrawals. Fees may reduce earnings. Rates are subject to change without notice.
Business Certificate of Deposit
Our Additional Savings Accounts