SMALL BUSINESS ALERT
The deadline to report beneficial owners to FinCEN is fast approaching. Existing companies are required to file by January 1, 2025. For more details, visit fincen.gov/boi.
Business Money Market
We help your reserves work harder to grow your business.
Business Money Market Rates
Effective as of 11/21/2024
Balance | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
$0 - $9.99 | 0.00% | 0.00% |
$10.00 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $99,999.99 | 0.10% | 0.10% |
$100,000.00 - $499,999.99 | 0.15% | 0.15% |
$500,000.00 and above | 0.20% | 0.20% |
APY=Annual Percentage Yield
Minimum balance to open and earn APY is $10.00.
Fixed Rate Mortgages
Our Additional Savings Accounts